Research and Publications that make use of PETSc
Nano-simulations
@misc{bueler2020petsc,
| title | = | {PETSc for Partial Differential Equations: Numerical Solutions in C and Python}, |
| author | = | {Bueler, Ed}, |
| year | = | {2020}, |
| publisher | = | {SIAM} |
}
@techreport{petscforgpuexascale,
| title | = | {Toward Performance-Portable PETSc for GPU-based Exascale Systems}, |
| author | = | {Richard Tran Mills and Mark F. Adams and Satish Balay and Jed Brown and Alp Dener and Matthew Knepley and Scott E. Kruger and Hannah~Morgan and Todd Munson and Karl Rupp and Barry F. Smith and Stefano Zampini and Hong Zhang and Junchao Zhang}, |
| institution | = | {Argonne National Laboratory}, |
| number | = | {ANL/MCS-P9401-1020}, |
| note | = | {\url{https://arxiv.org/abs/2011.00715}}, |
| year | = | {2020} |
}
@article{Rupp:2016:PIS:2988256.2907944,
| author | = | {Karl Rupp and Josef Weinbub and Ansgar J\"{u}ngel and Tibor Grasser}, |
| title | = | {Pipelined Iterative Solvers with Kernel Fusion for Graphics Processing Units}, |
| journal | = | {ACM Trans. Math. Softw.}, |
| issue_date | = | {September 2016}, |
| volume | = | {43}, |
| number | = | {2}, |
| month | = | {Aug}, |
| year | = | {2016}, |
| issn | = | {0098-3500}, |
| pages | = | {11:1--11:27}, |
| articleno | = | {11}, |
| numpages | = | {27}, |
| doi | = | {10.1145/2907944}, |
| acmid | = | {2907944}, |
| publisher | = | {ACM}, |
| address | = | {New York, NY, USA}, |
| keywords | = | {BiCGStab method, CUDA, GMRES method, GPU, Iterative solvers, OpenCL, conjugate gradient method}, |
}
@article{dalcin2011parallel,
| title | = | {Parallel distributed computing using python}, |
| author | = | {Dalcin, Lisandro D and Paz, Rodrigo R and Kler, Pablo A and Cosimo, Alejandro}, |
| journal | = | {Advances in Water Resources}, |
| volume | = | {34}, |
| number | = | {9}, |
| pages | = | {1124--1139}, |
| year | = | {2011}, |
| publisher | = | {Elsevier} |
}
@article{MendezPongaOrtiz2018,
| title | = | {Diffusive molecular dynamics simulations of lithiation of silicon nanopillars}, |
| author | = | {JP Mendez and M Ponga and M Ortiz}, |
| journal | = | {Journal of the Mechanics and Physics of Solids}, |
| year | = | {2018}, |
}
@techreport{morgan2020evaluation,
| title | = | {Evaluation of {PETS}c on a Heterogeneous Architecture, the {OLCF} {S}ummit System: Part 1: Vector Node Performance}, |
| author | = | {Morgan, Hannah Mairs and Mills, Richard Tran and Smith, Barry}, |
| year | = | {2020}, |
| institution | = | {Argonne National Laboratory}, |
| url | = | "https://publications.anl.gov/anlpubs/2020/04/159190.pdf" |
}
@techreport{pdeconstrainedspectraladjoints,
| title | = | {PDE constrained optimization, error estimation and control with spectral elements using PETSc and TAO}, |
| author | = | {Oana Marin and Emil Constantinescu and Barry Smith}, |
| type | = | {Preprint}, |
| number | = | {ANL/MCS-P9031-1117}, |
| institution | = | {ANL}, |
| month | = | {November}, |
| year | = | {2017} |
}
@INPROCEEDINGS{asc2013,
| author | = | "S. Abhyankar and B. F. Smith and E. Constantinescu", |
| title | = | "Evaluation of overlapping restricted additive Schwarz preconditioning for parallel solution of very large power flow problems", |
| booktitle | = | "HiPCNA-PG’13", |
| year | = | 2013 |
}
@INPROCEEDINGS{as2013,
| author | = | "S. Abhyankar and B. F. Smith", |
| title | = | "{PETSc:} An Advanced Math and Computing Framework for Rapidly Developing Parallel Smart Grid Applications", |
| booktitle | = | "Proceedings of the IEEE PES General Meeting", |
| year | = | 2013 |
}
@techreport{tspaper,
| title | = | {{PETSc/TS}: A Modern Scalable {DAE/ODE} Solver Library}, |
| author | = | {Shrirang Abhyankar and Jed Brown and Emil Constantinescu and Debojyoti Ghosh and Barry F. Smith}, |
| type | = | {Preprint}, |
| number | = | {ANL/MCS-P5061-0114}, |
| institution | = | {ANL}, |
| month | = | {January}, |
| year | = | {2014} |
}
@TechReport{bb2008,
| author | = | "Tomasz Blachowicz and Bartlomiej Baron", |
| title | = | "A graphical extension for the Windows version of the Parallel Finite Element Micromagnetics Package (MagParExt)", |
| url | = | "http://arxiv.org/abs/0807.2655", |
| year | = | 2008 |
}
@Article{jacvgv2008,
| author | = | "R. Y. Jaafar and A Asenjo and O Chubykalo-Fesenko and M Vazquez and E M Gonzalez and J L Vicent", |
| title | = | "Field induced vortex dynamics in magnetic Ni nanotriangles", |
| journal | = | "Nanotechnology", |
| volume | = | 19, |
| year | = | 2008, |
| doi | = | "10.1088/0957-4484/19/28/285717" |
}
@Article{yjdwh2008,
| author | = | "Lin Yuan and Jianjun Jiang and Gang Du and Zhongyou Wang and Huahui He", |
| title | = | "Micromagnetic Simulation of Magnetic Particles with Surface Anisotropy", |
| journal | = | "Journal of the Magnetics Society of Japan", |
| volume | = | 32, |
| year | = | 2008, |
| pages | = | "50-53", |
| url | = | "http://www.jstage.jst.go.jp/article/msjmag/32/2_1/32_50/_article" |
}
@Article{mtrtrsa2008,
| author | = | "D. Makarov and S. Tibus and C. T. Rettner and T. Thomson and B. D. Terris and T. Schrefl and M. Albrecht", |
| title | = | "Magnetic strip patterns induced by focused ion beam irradiation", |
| journal | = | "J. Appl. Phys.", |
| volume | = | 103, |
| year | = | 2008, |
| doi | = | "10.1063/1.2894587" |
}
@INPROCEEDINGS{tmrttsa2008,
| author | = | "S. Tibus and D. Makarov and C. T. Rettner and T. Thomson and B. D. Terris and T. Schrefl and M. Albrecht", |
| title | = | "Patterning of magnetic films by focused ion beam irradiation", |
| booktitle | = | "Intermag 2008 paper no. CM-05, submitted to IEEE Trans. Magn.", |
| year | = | 2008 |
}
@article{yjdbh2007,
| author | = | "Lin Yuan and Jianju Jiang and Yongjiang di and Shaowei Bie and Huahui He", |
| title | = | "Micromagnetic simulation of the magnetic dispersion angle and effective damping factor for the single-phase soft magnetic films", |
| journal | = | "J. Magn. Magn. Mater.", |
| Volume | = | 320, |
| Number | = | 7, |
| pages | = | "1393-1397", |
| doi | = | "10.1016/j.jmmm.2007.11.025" |
}
@article{lxky2007,
| author | = | "DENG Lian-wen and HUANG Xiao-zhong and ZH0U Ke-sheng and YANG", |
| title | = | "Micromagnetic simulation and experimental study on microwave permeability of nano-magnetic films", |
| journal | = | "Transactions of Nonferrous Metals Society of China", |
| year | = | 2007, |
| pages | = | "756-759", |
| url | = | "http://www.ysxbcn.com/icnfm2007/part2B/s0756.pdf" |
}
@article{yjdwh2008a,
| author | = | "Lin Yuan and Jianjun Jiang and Gang Du and Zhongyou Wang and Huahui He", |
| title | = | "Micromagnetic Simulation of Magnetic Particles with Surface Anisotropy", |
| journal | = | "Journal of the Magnetics Society of Japan", |
| Volume | = | 32, |
| year | = | 2008, |
| pages | = | "50-53", |
| doi | = | "10.3379/msjmag.32.50" |
}
@article{lylw2007,
| author | = | "Ching-Ming Lee and L. X. Ye and J. M. Lee and Te-Ho Wu", |
| title | = | "Micromagnetic study of magnetization reversal in patterned DyFeCo thin films", |
| journal | = | "Phys. Stat. Sol.", |
| volume | = | 204, |
| Number | = | 12, |
| pages | = | "4049-4052", |
| year | = | 2007, |
| doi | = | "10.1002/pssa.200777359" |
}
@INPROCEEDINGS{sg2007,
| author | = | "Simon Greaves", |
| title | = | "Micromagnetic Simulations of Magnetic Recording Media", |
| booktitle | = | "High Performance Computing on Vector Systems 2007", |
| doi | = | "10.1007/978-3-540-74384-2_17" |
}
@article{bsc2007,
| author | = | "Nadjib Benatmane and Werner Scholz and T.W. Clinton", |
| title | = | "Magnetic Configurations and Phase Diagrams of sub-100 nm NiFe Nanorings", |
| journal | = | "IEEE Trans. Magn.", |
| volume | = | 43, |
| year | = | 2007, |
| pages | = | "2884-2886", |
| doi | = | "10.1109/TMAG.2007.892867" |
}
@article{ffbf,
| author | = | "T. Fischbacher and M. Franchin and G. Bordignon and H. Fangohr", |
| title | = | "A Systematic Approach to Multiphysics Extensions of Finite-Element-Based Micromagnetic Simulations: Nmag.", |
| journal | = | "IEEE Trans. Magn. Volume", |
| Volume | = | 43, |
| pages | = | "2896-2898", |
| doi | = | "10.1109/TMAG.2007.893843" |
}
@inbook{dfssfs2006,
}
@inbook{fss,
| author | = | "J. Fidler and T. Schrefl and W. Scholz", |
| chapter | = | "Computational Micromagnetics", |
| title | = | "Handbook of Theoretical and Computational Nanotechnology", |
| editor | = | "M. Rieth and W. Schommers", |
| url | = | "http://www.amazon.com/gp/product/158883042X"No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@inbook{shbsef,
| author | = | "Thomas Schrefl and Gino Hrkac and Simon Bance and Dieter Suess and Otmar Ertl and Josef Fidler", |
| chapter | = | "Numerical Methods in Micromagnetics (Finite Element Method)", |
| title | = | "Handbook of Magnetism and Advanced Magnetic Materials", |
| editor | = | "Helmut Kronmueller and Stuart Parkin", |
| doi | = | "10.1002/9780470022184.hmm203"No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@inbook{sfs,
| author | = | "D. Suess and J. Fidler and T. Schrefl", |
| chapter | = | "Micromagnetic Simulation of magnetic materials", |
| title | = | "Handbook of Magnetic Materials", |
| editor | = | "K. H. J. Buschow", |
| url | = | "http://www.amazon.com/gp/product/0444518509"No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@article{fsxzs,
| author | = | "J. Fernandez-de-Castro and Xiao Shen and Jianhua Xue and Yuming Zhou and S. Sharma", |
| title | = | "Writer Flux Closure and Transition Degradation Mechanism in Perpendicular Recording.", |
| journal | = | "IEEE Trans. Magn. Volume", |
| volume | = | 43, |
| pages | = | "2175-2177", |
| doi | = | "10.1109/TMAG.2007.893122" |
}
@article{sb2006,
}
@article{bsr2006,
}
@inproceedings{japios2006,
| author | = | "F. Johnson and S. Amancherla and G.J. Parker and L.E. Iorio and P.R. Subramanian", |
| title | = | "Micromagnetic simulations of the dependence of domain wall width with grain size in systems with cubic and uniaxial anisotropy.", |
| booktitle | = | "Intermag 2006 Conference" |
}
@article{kbmb2006,
| author | = | "A. Kaya and M. Benakli and M.L. Mallary and J.A. Bain", |
| title | = | "A Micromagnetic Study of the Effect of Spatial Variations in Damping in Perpendicular Recording Heads", |
| journal | = | "IEEE Trans. Magn.", |
| volume | = | 42, |
| year | = | 2006, |
| pages | = | "2428--2430", |
| doi | = | "10.1109/TMAG.2006.879430" |
}
@article{cclcw2006,
| author | = | "C. C. Chang and Y. C. Chang and C. M. Lee and C. C. Chen and J. Wu", |
| title | = | "Control of Domain Wall Motion in Permalloy Ring", |
| journal | = | "IEEE Trans. Magn.", |
| volume | = | 42, |
| year | = | 2006, |
| pages | = | "2960--2962", |
| doi | = | "10.1109/TMAG.2006.878414" |
}
@article{bfmfzczg2007,
| author | = | "Richard P. Boardman and Hans Fangohr and Matthew J. Fairman and J. Zimmermann and Simon J. Cox and Alexander A. Zhukov and Peter A.J. de Groot", |
| title | = | "Micromagnetic modelling of ferromagnetic cones", |
| journal | = | "J. Magn. Magn. Mater.", |
| Volume | = | 312, |
| year | = | 2007, |
| Pages | = | "234-238", |
| url | = | "http://eprints.soton.ac.uk/45900/" |
}
@PhdThesis{rb2005,
| author | = | "Richard Boardman", |
| title | = | "Computer simulation studies of magnetic nanostructures", |
| school | = | "Computational Engineering and Design Group, School of Engineering Sciences, University of Southampton, United Kingdom", |
| year | = | 2005, |
| url | = | "http://www.soton.ac.uk/~rpb/thesis.pdf"No htmlformatsPhdthesis found for entry phdthesis
No fieldlistPhdthesis found for entry phdthesis
|
}
@inproceedings{cwwy2006,
}
@inproceedings{ch2006,
| author | = | "I.-H. Chung and J.K. Hollingsworth", |
| title | = | "A Case Study Using Automatic Performance Tuning for Large-Scale Scientific Programs", |
| booktitle | = | "High Performance Distributed Computing, 2006 15th IEEE International Symposium", |
| pages | = | "45--56", |
| doi | = | "10.1109/HPDC.2006.1652135" |
}
@article{lkpl2005,
| author | = | "C. K. Lim and Y. S. Kim and N. Y. Park and J. Lee", |
| title | = | "Multibit MRAM using a pair of memory cells", |
| journal | = | "IEEE Trans. Magn.", |
| volume | = | 41, |
| year | = | 2005, |
| pages | = | "2670-2672", |
| doi | = | "10.1109/TMAG.2005.855288" |
}
@article{gscn2005,
| author | = | "K. Yu. Guslienko and W. Scholz and R. W. Chantrell and V. Novosad", |
| title | = | "Vortex state oscillations in soft magnetic cylindrical dots", |
| journal | = | "Phys. Rev. B", |
| volume | = | 71, |
| year | = | 2005, |
| doi | = | "10.1103/PhysRevB.71.144407" |
}
@PhdThesis{mda,
| author | = | "Massimiliano d'Aquino", |
| title | = | "Nonlinear Magnetization Dynamics in Thin-Films and Nanoparticles", |
| school | = | " Universita di Napoli Federico II.", |
| url | = | "http://www.fedoa.unina.it/148/01/d_Aquino_thesis.pdf"No htmlformatsPhdthesis found for entry phdthesis
No fieldlistPhdthesis found for entry phdthesis
|
}
@techreport{ssdfssf2003,
}
@inproceedings{sb2006a,
| author | = | "W. Scholz and S. Batra", |
| title | = | "Effect of write current waveform on magnetization and head field dynamics of perpendicular recording heads", |
| booktitle | = | "Intermag 2006 Conference, San Diego, CA, paper no. EF-03" |
}
@article{scholz-batra1,
| author | = | {W. Scholz and S. Batra}, |
| title | = | "Micromagnetic Simulation of Head Field and Write Bubble Dynamics in Perpendicular Recording", |
| journal | = | {IEEE Trans. Magn.}, |
| note | = | {submitted}, |
| year | = | 2005 |
}
@article{scholz-batra2,
| author | = | {W. Scholz and S. Batra}, |
| title | = | "Micromagnetic Modeling of Head Field Rise Time for High Data-Rate Recording", |
| journal | = | {IEEE Trans. Magn.}, |
| volume | = | 41, |
| year | = | 2005, |
| pages | = | {702-706} |
}
@article{daquino-scholz1,
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and J. Fidler}, |
| title | = | "Micromagnetic Analysis of Fast Precessional Switching", |
| journal | = | {J. Magn. Magn. Mater.}, |
| volume | = | {290-291}, |
| year | = | 2005, |
| pages | = | {510-513} |
}
@article{aq-scholz-fid,
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and J. Fidler}, |
| title | = | "Numerical and analytical study of fast precessional switching", |
| journal | = | {J. Appl. Phys.}, |
| volume | = | 95, |
| year | = | 2004, |
| pages | = | {7055-7057} |
}
@inproceedings{gar-tabik-gar,
| author | = | {E. M. Garzon and S. Tabik and I. Garcia and A. R. Bretones}, |
| title | = | "Multiprocessing of the Time Domain Analysis of Thin-Wire Antennas and Scatterers", |
| booktitle | = | {12th Euromicro Conference on Parallel, Distributed and Network-Based Processing (PDP'04)}, |
| year | = | 2004, |
| pages | = | {80--} |
}
@inproceedings{aq-scholz-mia,
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and G. Miano}, |
| title | = | "Analysis of fast precessional switching in magnetic thin films", |
| booktitle | = | {Proceedings of PIERS (Progress In Electromagnetic Research Symposium)}, |
| year | = | 2004, |
| pages | = | {257-260} |
}
@article{scholz-fid-seus,
| author | = | {W. Scholz and J. Fidler and T. Schrefl and D. Suess and H. Forster and R. Dittrich and V. Tsiantos}, |
| title | = | "Numerical Micromagnetic Simulation of Fe-Pt Nanoparticles with Multiple Easy Axes", |
| journal | = | {J. Magn. Magn. Mater.}, |
| year | = | 2004, |
| pages | = | {1524-1525} |
}
@article{boardman-zimmerman,
| author | = | {Richard Boardman and Juergen Zimmermann and Hans Fangohr and Alexander Zhukov and Peter de Groot}, |
| title | = | "Micromagnetic simulation studies of ferromagnetic part-spheres", |
| journal | = | {Journal of Applied Physics}, |
| year | = | 2005 |
}
@article{lim-kim-park,
| author | = | {C. K. Lim and Y. S. Kim and N. Y. Park and J. Lee}, |
| title | = | "High Density Magnetic Random Access Memory Using a Pair of Asymmetrical Cell", |
| journal | = | {IEEE Trans. Magn.}, |
| note | = | {submitted} |
}
@article{scholz-suess2,
| author | = | {W. Scholz and D. Suess and T. Schrefl and and J. Fidler}, |
| title | = | "Micromagnetic simulation of magnetization reversal in small particles with surface anisotropy", |
| journal | = | {J. Appl. Phys.}, |
| volume | = | 95, |
| year | = | 2004, |
| pages | = | {6807-6809} |
}
@article{scholz-schrefl1,
| author | = | {W. Scholz and T. Schrefl and J. Fidler and T. Matthias and D. Suess and V. Tsiantos}, |
| title | = | "Micromagnetic simulation of the pinning and depinning process in permanent magnets", |
| journal | = | {IEEE Trans. Magn.}, |
| volume | = | 39, |
| year | = | 2003, |
| pages | = | {2920-2922} |
}
@article{scholz-guslienko,
| author | = | {W. Scholz and K. Y. Guslienko and V. Novosad and D. Suess and T. Schrefl and R. W. Chantrell and J. Fidler}, |
| title | = | "Transition from single-domain to vortex state in soft magnetic cylindrical nanodots", |
| journal | = | {J. Magn. Magn. Mater.}, |
| volume | = | 266, |
| year | = | 2003, |
| pages | = | {155-163} |
}
@article{scholz1,
}
@phdthesis{scholz2,
| author | = | {W. Scholz}, |
| title | = | "Scalable Parallel Micromagnetic Solvers for Magnetic Nanostructures", |
| school | = | {Vienna University of Technology, Vienna, Austria}, |
| year | = | 2003No htmlformatsPhdthesis found for entry phdthesis
No fieldlistPhdthesis found for entry phdthesis
|
}
@article{scholz3,
}
|
@InBook{zhanggladwell1,
| AUTHOR | = | "W. Zhang and I. Gladwell", |
| chapter | = | "Performance of MOL for Surface Motion Driven by a Laplacian of Curvature", |
| editor | = | "Z. Chen and R.E. Ewing and Z.-C. Shi", |
| YEAR | = | "2000", |
| TITLE | = | "Numerical Treatment of Multiphase Flows in Porous Media, Lecture Notes in Physics, vol. 552", |
| publisher | = | "Springer", |
| pages | = | "4190-"No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@article{wolf1,
| author | = | "A. J. Haslan and D. Moldovan and S. R. Phillpot and V. Yamakov", |
| title | = | "Combined Atomistic and Mesoscale simulation of grain growth in nanocrystalline thin films", |
| journal | = | "Phil. Mag. A", |
| year | = | "2003", |
| Lab | = | {ANL} |
}
@article{wolf2,
| author | = | "A. J. Haslan and D. Moldovan and S. R. Phillpot and H. Gleiter", |
| title | = | "Mesoscopic simulation of two dimensional grain growth with anisotropic grain-boundary properties", |
| journal | = | "Computational Materials Science", |
| year | = | "2001", |
| volume | = | "23", |
| pages | = | "15--32", |
| Lab | = | {ANL} |
}
@article{wolf3,
| author | = | "D. Moldovan and S. R. Phillpot and A. J. Haslan", |
| title | = | "Role of grain rotation in grain growth by mesoscale simulation", |
| journal | = | "Phil. Mag. A", |
| year | = | "2002", |
| volume | = | "82", |
| pages | = | "1271--1297", |
| Lab | = | {ANL} |
}
|
@article{saut,
| author | = | { Olivier Saut}, |
| title | = | "Bidimensional Study of the Maxwell-Bloch Model in a Nonlinear Crystal", |
| journal | = | "SIAM Journal on Scientific Computing", |
| year | = | 2004, |
| note | = | "submitted", |
| url | = | {http://mip.ups-tlse.fr/\~{ }saut/data/sisc04.pdf} |
}
Biology -- Medical
@inbook{KhanalLorenziAyachePennec2016,
| title | = | {Simulating Patient Specific Multiple Time-Point {MRIs} from a Biophysical Model of Brain Deformation in {Alzheimer's} Disease}, |
| bookTitle | = | {Computational Biomechanics for Medicine: Imaging, Modeling and Computing}, |
| author | = | {Bishesh Khanal and Marco Lorenzi and Nicholas Ayache and Xavier Pennec}, |
| editor | = | {Grand R. Joldes and Barry Doyle and Adam Wittek and Poul M.F. Nielsen and Karol Miller}, |
| pages | = | {167--176}, |
| isbn | = | {978-3-319-28329-6}, |
| doi | = | {10.1007/978-3-319-28329-6_15}, |
| publisher | = | {Springer International Publishing}, |
| year | = | {2016},No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@article{Ataseven,
| author | = | {Y. Ataseven and Z. Akaliota n-Acar and C.~E. Acar and N. G. Gen\c{c}er}, |
| title | = | {Parallel implementation of the accelerated BEM approach for EMSI of the human brain}, |
| journal | = | {Medical and Biological Engineering and Computing}, |
| month | = | {February}, |
| year | = | {2008}, |
| doi | = | {10.1007/s11517-008-0316-0} |
}
@article{dennis-eberhart-03,
}
@conference{gu7174parallel,
| title | = | {{A parallel reduced-space sequential-quadratic programming algorithm for frequency-domain small animal optical tomography}}, |
| author | = | {Gu, X. and Kim, H.K. and Masciotti, J. and Hielscher, A.H.}, |
| booktitle | = | {Proc. of SPIE Vol}, |
| volume | = | {7174}, |
| number | = | {717406}, |
| pages | = | {1}No htmlformatsConference found for entry conference
No fieldlistConference found for entry conference
|
}
@article{barchanski2005using,
| title | = | {{Using domain decomposition techniques for the calculation of low-frequency electric current densities in high-resolution 3D human anatomy models}}, |
| author | = | {Barchanski, A. and Clemens, M. and De Gersem, H. and Steiner, T. and Weiland, T.}, |
| journal | = | {COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering}, |
| volume | = | {24}, |
| number | = | {2}, |
| pages | = | {458--467}, |
| issn | = | {0332-1649}, |
| year | = | {2005}, |
| publisher | = | {Emerald Group Publishing Limited} |
}
@article{MotrescuRienen05,
| author | = | {V. C. Motrescu and U. van Rienen}, |
| pages | = | "227--231", |
| volume | = | 3, |
| title | = | "Computation of currents induced by ELF electric fields in anisotropic human tissues using the Finite Integration Technique",
|
| journal | = | "Advances in Radio Science", |
| year | = | 2005, |
| url | = | {http://www.copernicus.org/URSI/ars/3/ars-3-227.pdf} |
}
@article{MotrescuRienen04,
| author | = | {V. C. Motrescu and U. van Rienen}, |
| pages | = | "309--313", |
| volume | = | 2, |
| title | = | "Computation of electrostatic fields in anisotropic human tissues using the Finite Integration Technique (FIT)", |
| journal | = | "Advances in Radio Science", |
| year | = | 2004, |
| url | = | {http://www.copernicus.org/URSI/ars/ARS_2_1/309.pdf} |
}
@InProceedings{dbl2,
}
@Unpublished{cell,
| title | = | {Parallel Simulation Engines for Whole-Cell Models}, |
| author | = | {Markus Schwehm and Nils Gehlenborg and Hendrik Post and Amelie Stein and Kirstin Weber}, |
| note | = | {Poster at Second International Conference on Systems Biology (ICSB) 2001}, |
| url | = | {http://www.icsb-2001.org/Posters/110_schwehm2.pdf}, |
| institution | = | {University of Tubingen, ZBIT - Zentrum fur Bioinformatik Tubingen}, |
| year | = | 2001No htmlformatsUnpublished found for entry unpublished
No fieldlistUnpublished found for entry unpublished
|
}
@article{barker2010two,
| title | = | {Two-level Newton and hybrid Schwarz preconditioners for fluid-structure interaction}, |
| author | = | {Barker, A.T. and Cai, X.C.}, |
| journal | = | {SIAM Journal on Scientific Computing}, |
| volume | = | {32}, |
| number | = | {4}, |
| pages | = | {2395--2417}, |
| year | = | {2010}, |
| publisher | = | {Society for Industrial and Applied Mathematics} |
}
@article{barker2010scalable,
| title | = | {Scalable parallel methods for monolithic coupling in fluid-structure interaction with application to blood flow modeling}, |
| author | = | {Barker, A.T. and Cai, X.C.}, |
| journal | = | {Journal of Computational Physics}, |
| volume | = | {229}, |
| number | = | {3}, |
| pages | = | {642--659}, |
| year | = | {2010}, |
| publisher | = | {Elsevier} |
}
@article{barker2009nks,
| title | = | {NKS for fully coupled fluid-structure interaction with application}, |
| author | = | {Barker, A.T. and Cai, X.C.}, |
| journal | = | {Domain Decomposition Methods in Science and Engineering XVIII}, |
| pages | = | {275--282}, |
| year | = | {2009}, |
| publisher | = | {Springer} |
}
@article{Mirams2013,
| author | = | {Chris Luscombe and Geoff Williams and Jordi Munoz-Muriedas and David J Gavaghan and Yi Cui and Gary R Mirams}, |
| title | = | {Evaluation of an in silico cardiac safety assay: using ion channel screening data to predict QT interval changes in the rabbit ventricular wedge}, |
| journal | = | {Journal of pharmacological and toxicological methods}, |
| volume | = | {68}, |
| number | = | {1}, |
| pages | = | {88--96}, |
| year | = | {2013}, |
| doi | = | {10.1016/j.vascn.2013.04.004} |
}
|
Treating fractures of the hip and spine is a major medical cost.
Understanding bone mechanical properties and how they may lead to
fractures is thus an important medical research activity. PETSc and
Prometheus have been used for extremely large scale finite element
simulation of the solid mechanics of a portion of a human spine by a
team of doctors and computational scientists. This computation was
a winner of a Gordon Bell Special Prize at SC2004 and ran scalably
with over 4000 processors.
@article{arbenz2008scalable,
| title | = | {A scalable multi-level preconditioner for matrix-free $\mu$-finite element analysis of human bone structures}, |
| author | = | {Arbenz, P. and van Lenthe, G.H. and Mennel, U. and M{\\"u}ller, R. and Sala, M.}, |
| journal | = | {International Journal for Numerical Methods in Engineering}, |
| volume | = | {73}, |
| number | = | {7}, |
| pages | = | {927--947}, |
| year | = | {2008}, |
| publisher | = | {Wiley Online Library} |
}
@inproceedings{Adams-04,
| Author | = | {Adams, M.~F. and Bayraktar, H.H. and Keaveny, T.M. and Papadopoulos, P.}, |
| Booktitle | = | {ACM/IEEE Proceedings of SC2004: High Performance Networking and Computing}, |
| Title | = | {Ultrascalable implicit finite element analyses in solid mechanics with over a half a billion degrees of freedom}, |
| Note | = | {Gordon Bell Award}, |
| Year | = | {2004} |
}
@InProceedings{Adams-03b,
| author | = | {Adams, M.~F. and Bayraktar, H.H. and Keaveny, T.M. and Papadopoulos, P.}, |
| title | = | {Applications of Algebraic Multigrid to Large-Scale Finite Element Analysis of Whole Bone Micro-Mechanics on the IBM SP}, |
| booktitle | = | {ACM/IEEE Proceedings of SC2003: High Performance Networking and Computing}, |
| year | = | {2003} |
}
@inproceedings{oghattas2002,
| author | = | "Volkan Akcelik and George Biros and Omar Ghattas", |
| title | = | "Parallel Multiscale {Gauss-Newton-Krylov} Methods For Inverse Wave Propagation", |
| booktitle | = | "Procceedings of SC2002", |
| url | = | "http://www-2.cs.cmu.edu/\~{ }oghattas/papers/sc2002.pdf", |
| note | = | "Winner of SC2002 Best Paper. A parallel algorithm for inverse problems governed by time-dependent PDEs, and scalability results for an inverse
wave propagation problem of determining the material field of an acoustic
medium. Using the algorithm, they solved a synthetic inverse wave
propagation problem though a pelvic bone geometry involving 2.1 million
inversion parameters in 3 hours on 256 processors.",
|
| year | = | "2002" |
}
|
Arrhythmias are disorders of the regular rhythmic beating of the
heart; they are the cause of the majority of sudden cardiac
deaths. The heart beat is controlled by electrical signals moving
through the heart. PETSc has been used by several research groups to
simulate the electronic behavior of the heart in an attempt to more
fully understand the developments of arrhthmias.
@inproceedings{oghattas2000,
| author | = | "J. Antaki and G. Belloch and O. Ghattas and I. Malcevic and G. Miller and N. Walkington",
|
| title | = | "A Parallel Dynamic-Mesh Lagrangian Method for Simulation of Flows with Dynamic Interfaces",
|
| booktitle | = | "Procceedings of SC2000", |
| url | = | "http://www.cs.cmu.edu/\~{ }oghattas/papers/sc2000/sc2000.pdf", |
| note | = | "Blood flow modeling at the microscale including effects on individual blood cells, for designing heart assist pumps, etc.",
|
| year | = | "2000" |
}
@InBook{cfps2006,
| author | = | {P. Colli Franzone and L. F. Pavarino and G. Savare}, |
| editor | = | {A. Quarteroni et al.}, |
| title | = | {Complex Systems in Biomedicine}, |
| chapter | = | {Computational Electrocardiology: mathematical and numerical modeling}, |
| publisher | = | {Springer-Verlag}, |
| pages | = | {187--241}, |
| year | = | {2006}No htmlformatsInbook found for entry inbook
No fieldlistInbook found for entry inbook
|
}
@Inproceedings{cfpst2007,
| author | = | {P. Colli Franzone and L. F. Pavarino and S. Scacchi and B. Taccardi}, |
| title | = | {Determining recovery times from transmembrane action potentials and unipolar electrograms in normal heart tissue}, |
| booktitle | = | {FIMH07}, |
| publisher | = | {Springer-Verlag}, |
| volume | = | {4466}, |
| pages | = | {139--149}, |
| year | = | {2007} |
}
@article{seemann2010framework,
| title | = | {{Framework for Modular, Flexible and Efficient Solving the Cardiac Bidomain Equations Using PETSc}}, |
| author | = | {Seemann, G. and Sachse, FB and Karl, M. and Weiss, DL and Heuveline, V. and D{\\"o}ssel, O.}, |
| journal | = | {Progress in Industrial Mathematics at ECMI 2008}, |
| pages | = | {363--369}, |
| year | = | {2010}, |
| publisher | = | {Springer} |
}
@INPROCEEDINGS{pft2005,
| AUTHOR | = | "Luca F. Pavarino and Piero Colli Franzone and Bruno Taccardi", |
